THI CÔNG CƠ ĐIỆN
GÓC KỸ THUẬT
Fanpage
máy nén khí SIRC VSD INGERSOLL RAND
Mã SPĐang cập nhật
Bảo hành12 tháng
Xuất xứMỹ
Hãng SXINGERSOLL RAND
Lượt xem: 162

Ingersoll Rand Variable Speed Screw Air Compressor (SIRC) (V45-VSD—-V160-VSD)

Basic Info/ Thông tin cơ bản
- Model NO.: V45-VSD—-V160-VSD
- Model : V45 VSD -> V160 VSD
- Power Source: AC Power
- Nguồn điện: Nguồn xoay chiều.
- Lubrication Style: Oil-less
- Kiểu bôi trơn:
- Mute: Mute
- Free Air Deliver: 2.6m3/Min – 29.2m3/Min
- Lưu lượng khí nén: 2.6 m3/min -29.2 m3/min
- Trademark: Ingersoll Rand(SIRC)
- Thương hiệu: SIRC
- Origin: Shanghai, China
- xuất xứ: Ingersoll rand shang hai
- Configuration: Stationary
- Kiểu máy: Cố định
- Type: Screw
- Kiểu nén : trục vít
- Application: Intermediate Back Pressure Type, Low Back Pressure Type
- Price: Can Be Negotiated
- Ambient Temperature: -5–+46 Degree Centigrade
- Specification: CE, ISO
- HS Code: 841480
Product Description / Mô tả sản phẩm
- SIRC brand with 20 years of history, inherited the excellent quality of Ingersoll Rand air compressor;
- SIRC là thương hiệu với 20 năm lịch sử, tinh cậy và chất lượng tốt
- V Series air compressors are adhering to the design and production experience of the Ingersoll-Rand, follows a strict process control, has the best stability and price in the same class products3. New designed V Series air compressor designs based on the high stability standards, and its variety of unique design, allows you to peace of mind;
- Dòng V là dòng được thiết kế và sản xuất bởi kinh nghiệm nhiều năm của Ingersoll Rand, độ tin cậy cao, ổn đinh, và giá cả cạnh tranh. Dòng này thiết kế với ổn định tiêu chuẩn và sáng tạo cho phép bạn an tâm.
- The new designed V series air compressor is easy to operate and maintain, and it is a true sense of meet self-service fast equipment;
- thiết kế cho phép dễ dàng vận hành và bảo dưỡng
- Environmental security has always been the idea advocated by SIRC, V Series air compressors are also good to uphold this tradition well.
Features:
1. Rational Structure
2. High-efficiency
3. No Vibration and Low Noise
4. Extended Maintenance Cycle
5. High reliability
Air End
No vibration and low noise interpret perfectly the genuine made in Germany. Excellent performance.
Rotor
Rotors are asymmetric in profile, backed up by ball bearings and roller bearings. Operates at a low speed, thereby low in abrasion and maintenance expenses, air end is long service life. Helical gears can produce axial force to kill some acting force, which reduces the load of the bearing of air end.Control panel
Intelligent microcomputer-based control technology can monitor and control in all aspects the complete machine following your instructions, remote control realizes unattended operation, and the user-friendly human-machine interface displays instructions and parameters in written form also, it can function to self diagnose faults, give warning and automatically regulate the capacity.
Oil filter
Rotary filters are applied to completely remove the impurities in the lubricating oil, easy to replace and free of oil impregnate.Cooler
It is designed for low temperature difference to increase heat exchange area, and ideal to be applied to high-humidity operating environment.
Motor
First-class motors are adopted, with the level of protection being IP54 and insulation level being F.
Acoustic enclosure
It is designed into fully-closed mute box, in which sound-absorbing sponge are attached for effective absorption of noise 3-5dB (A) lower than that made by the compressors of the same kind. It is reasonably structured overall and very easy to maintain and repair.
1. Rational Structure
2. High-efficiency
3. No Vibration and Low Noise
4. Extended Maintenance Cycle
5. High reliability
Air End
No vibration and low noise interpret perfectly the genuine made in Germany. Excellent performance.
Rotor
Rotors are asymmetric in profile, backed up by ball bearings and roller bearings. Operates at a low speed, thereby low in abrasion and maintenance expenses, air end is long service life. Helical gears can produce axial force to kill some acting force, which reduces the load of the bearing of air end.Control panel
Intelligent microcomputer-based control technology can monitor and control in all aspects the complete machine following your instructions, remote control realizes unattended operation, and the user-friendly human-machine interface displays instructions and parameters in written form also, it can function to self diagnose faults, give warning and automatically regulate the capacity.
Oil filter
Rotary filters are applied to completely remove the impurities in the lubricating oil, easy to replace and free of oil impregnate.Cooler
It is designed for low temperature difference to increase heat exchange area, and ideal to be applied to high-humidity operating environment.
Motor
First-class motors are adopted, with the level of protection being IP54 and insulation level being F.
Acoustic enclosure
It is designed into fully-closed mute box, in which sound-absorbing sponge are attached for effective absorption of noise 3-5dB (A) lower than that made by the compressors of the same kind. It is reasonably structured overall and very easy to maintain and repair.
MODEL | PRESSURE | POWER | CAPACITY | NOISE | DIMENSION | WEIGHT | ||||
( mm ) | ||||||||||
barg | kW | m 3 /min | dB(A) | L | W | H | Kg | |||
V45-7 VSD | 7 | 45 | 3 | — | 7.6 | 69±3 | 2367 | 1234 | 1548 | 1008 |
V45-8 VSD | 8 | 45 | 2.9 | — | 7.3 | 69±3 | 2367 | 1234 | 1548 | 1008 |
V45-10 VSD | 10 | 45 | 2.6 | — | 6.5 | 69±3 | 2367 | 1234 | 1548 | 1008 |
V55-7 VSD | 7 | 55 | 4.2 | — | 11 | 69±3 | 2367 | 1234 | 1548 | 1323 |
V55-8 VSD | 8 | 55 | 3.8 | — | 9.4 | 69±3 | 2367 | 1234 | 1548 | 1323 |
V55-10 VSD | 10 | 55 | 3.3 | — | 8.3 | 69±3 | 2367 | 1234 | 1548 | 1323 |
V55-11 VSD | 12 | 55 | 3 | — | 7.6 | 69±3 | 2367 | 1234 | 1548 | 1323 |
V75-7 VSD | 7 | 75 | 5.4 | — | 13 | 69±3 | 2367 | 1234 | 1548 | 1368 |
V75-8 VSD | 8 | 75 | 5 | — | 13 | 69±3 | 2367 | 1234 | 1548 | 1368 |
V75-10 VSD | 10 | 75 | 4.4 | — | 11 | 69±3 | 2367 | 1234 | 1548 | 1368 |
V75-11 VSD | 12 | 75 | 4.1 | — | 10 | 69±3 | 2367 | 1234 | 1548 | 1368 |
V90-7 VSD | 7 | 90 | 6.8 | — | 17.1 | 72±3 | 3171 | 1574 | 1903 | 2774 |
V90-7W VSD | 7 | 90 | 6.8 | — | 17.1 | 72±3 | 3171 | 1574 | 1903 | 2580 |
V90-8 VSD | 8 | 90 | 6.2 | — | 15.6 | 72±3 | 3171 | 1574 | 1903 | 2774 |
V90-8W VSD | 8 | 90 | 6.2 | — | 15.6 | 72±3 | 3171 | 1574 | 1903 | 2580 |
V90-10 VSD | 10 | 90 | 5.6 | — | 14.0 | 72±3 | 3171 | 1574 | 1903 | 2774 |
V90-10W VSD | 10 | 90 | 5.6 | — | 14.0 | 72±3 | 3171 | 1574 | 1903 | 2580 |
V90-12 VSD | 12 | 90 | 4.9 | — | 12.3 | 72±3 | 3171 | 1574 | 1903 | 2774 |
V90-12W VSD | 12 | 90 | 4.9 | — | 12.3 | 72±3 | 3171 | 1574 | 1903 | 2580 |
V110-7 VSD | 7 | 110 | 8.2 | — | 20.5 | 72±3 | 3171 | 1574 | 1903 | 2945 |
V110-7W VSD | 7 | 110 | 8.2 | — | 20.5 | 72±3 | 3171 | 1574 | 1903 | 2752 |
V110-8 VSD | 8 | 110 | 7.8 | — | 19.6 | 72±3 | 3171 | 1574 | 1903 | 2945 |
V110-8W VSD | 8 | 110 | 7.8 | — | 19.6 | 72±3 | 3171 | 1574 | 1903 | 2752 |
V110-10 VSD | 10 | 110 | 7 | — | 17.5 | 72±3 | 3171 | 1574 | 1903 | 2945 |
V110-10W VSD | 10 | 110 | 7 | — | 17.5 | 72±3 | 3171 | 1574 | 1903 | 2752 |
V110-12 VSD | 12 | 110 | 6.2 | — | 15.4 | 72±3 | 3171 | 1574 | 1903 | 2945 |
V110-12W VSD | 12 | 110 | 6.2 | — | 15.4 | 72±3 | 3171 | 1574 | 1903 | 2752 |
V132-7 VSD | 7 | 132 | 9.6 | — | 24.1 | 72±3 | 3171 | 1574 | 1903 | 3272 |
V132-7W VSD | 7 | 132 | 9.6 | — | 24.1 | 72±3 | 3171 | 1574 | 1903 | 3057 |
V132-8 VSD | 8 | 132 | 9.1 | — | 22.8 | 72±3 | 3171 | 1574 | 1903 | 3272 |
V132-8W VSD | 8 | 132 | 9.1 | — | 22.8 | 72±3 | 3171 | 1574 | 1903 | 3057 |
V132-10 VSD | 10 | 132 | 8.4 | — | 21.0 | 72±3 | 3171 | 1574 | 1903 | 3272 |
V132-10W VSD | 10 | 132 | 8.4 | — | 21.0 | 72±3 | 3171 | 1574 | 1903 | 3057 |
V132-12 VSD | 12 | 132 | 7.4 | — | 18.5 | 72±3 | 3171 | 1574 | 1903 | 3272 |
V132-12W VSD | 12 | 132 | 7.4 | — | 18.5 | 72±3 | 3171 | 1574 | 1903 | 3057 |
V160-7 VSD | 7 | 160 | 11.7 | — | 29.2 | 72±3 | 3171 | 1574 | 1903 | 3347 |
V160-7W VSD | 7 | 160 | 11.7 | — | 29.2 | 72±3 | 3171 | 1574 | 1903 | 3132 |
V160-8 VSD | 8 | 160 | 11 | — | 27.6 | 72±3 | 3171 | 1574 | 1903 | 3347 |
V160-8W VSD | 8 | 160 | 11 | — | 27.6 | 72±3 | 3171 | 1574 | 1903 | 3132 |
V160-10 VSD | 10 | 160 | 10 | — | 25.0 | 72±3 | 3171 | 1574 | 1903 | 3347 |
V160-10W VSD | 10 | 160 | 10 | — | 25.0 | 72±3 | 3171 | 1574 | 1903 | 3132 |
V160-12 VSD | 12 | 160 | 8.8 | — | 22.0 | 72±3 | 3171 | 1574 | 1903 | 3347 |
V160-12W VSD | 12 | 160 | 8.8 | — | 22.0 | 72±3 | 3171 | 1574 | 1903 | 3132 |
Các sản phẩm có thể bạn quan tâm
Latest Products from This Supplier

Ingersoll Rand Rotary Screw Air Compressors (UP6-5 UP6-7 UP6-10 UP6-15)

Ingersoll Rand Rotary Screw Air Compressors (UP5-4 UP5-5 UP5-7 UP5-11C)

Ingersoll Rand Rotary Screw Air Compressors Variable Speed (EW5-15 EW5-18 EW5-22)

Air Compressor, Ingersoll Rand Rotary Screw Compressors (ML37TAS-PE/ MM37TAS-PE/ MH37TAS-PE)

Ingersoll Rand Rotary Screw Compressors (UP5-30TAS-7 UP5-30TAS-8 UP5-30TAS-10 UP5-30TAS-14)

Ingersoll Rand Rotary Screw Compressors (HF50-PE EP50-PE HP50-PE HX50-PE)
Sản phẩm cùng loại